No hardware for most homes, no site visit for the standard audit, and nothing to sell you afterward.
Most audits need nothing but your data. When a building calls for a closer look — a mystery load we can't name from the meter alone, equipment whose schedule needs verifying — we install our own sensor kit for about a week and take it home when we're done. We never sell or leave equipment; the sensors exist to sharpen the findings, not to become a subscription.
| Finding | Typical value |
|---|---|
| Heat pump backup/aux heat misconfiguration (heating season) | $400–600/yr |
| Base-load waste — what runs at 3 a.m. that doesn't need to | $150–370/yr |
| Rate plan + load timing — not just which plan fits (your utility's calculator can do that), but which loads are worth shifting, and what plan + schedule together save | $60–400/yr |
| Hot tub / pool schedule and filtration timing | $120–300/yr |
| Water heater mode and schedule | $50–150/yr |
| Small business: equipment running while the building is closed | commonly 5–15% of the bill |
| Billing errors (rare — but our engine caught a planted 8% error in testing) | episodic |
| Green hours & carbon (homes) — when your flexible loads cause the least carbon, measured at the margin rather than the flattering grid average, plus your own carbon figures if a lender or program has asked | included |
Typical residential engagements land one or two findings. Ranges reflect realistic first-year savings at Ontario all-in rates, not best cases.